PLACEMENT (PGDM) BATCH: 2022-24
| S.No. | Enrollment No. | Student Name | Company Name |
| 1 | 01/PGDMA/KJ/2022 | Aditya Ranjan | Berger Paints India Limited |
| 2 | 02/PGDMA/KJ/2022 | Ankit Mishra | Oppo Mobiles India Pvt. Ltd. |
| 3 | 05/PGDMA/KJ/2022 | Chhayansh Dhingra | ICICI Bank Ltd. |
| 4 | 06/PGDMA/KJ/2022 | Dipshi Nair | RMS Associates |
| 5 | 07/PGDMA/KJ/2022 | Harshita Yadav | ICICI Bank Ltd. |
| 6 | 08/PGDMA/KJ/2022 | Himanshu Yadav | Asian Paints Ltd. |
| 7 | 09/PGDMA/KJ/2022 | Himani Ahuja | ICICI Bank Ltd. |
| 8 | 11/PGDMA/KJ/2022 | Khushi Gupta | Deloitte Tax Services India Private Limited |
| 9 | 12/PGDMA/KJ/2022 | Khyati | CL Educate Limited |
| 10 | 13/PGDMA/KJ/2022 | Komal Sahu | Acuity |
| 11 | 15/PGDMA/KJ/2022 | Manish Kumar | Regalo Kitchens Pvt. Ltd. |
| 12 | 16/PGDMA/KJ/2022 | Mohit Kumar | CBRE |
| 13 | 17/PGDMA/KJ/2022 | Muskan Agarwal | CBRE |
| 14 | 18/PGDMA/KJ/2022 | Naaz Ismail | RGF Professional Recruitment India |
| 15 | 19/PGDMA/KJ/2022 | Nikhil Khanna | HDFC AMC Ltd. |
| 16 | 20/PGDMA/KJ/2022 | Palak Jain | PremiumCAD Private Limited |
| 17 | 22/PGDMA/KJ/2022 | Priya Dua | AsiaOne Media Holdings LLC |
| 18 | 23/PGDMA/KJ/2022 | Priyanka Thakur | Oppo Mobiles India Pvt. Ltd. |
| 19 | 24/PGDMA/KJ/2022 | Priyanshu Tiwari | Kansai Nerolac Paints Ltd. |
| 20 | 25/PGDMA/KJ/2022 | Rashmi Sharma | Peregrine Guarding Private Limited |
| 21 | 26/PGDMA/KJ/2022 | Ravi Ranjan Kumar | Exide industries Ltd. |
| 22 | 27/PGDMA/KJ/2022 | Ronit Sharma | Deloitte |
| 23 | 30/PGDMA/KJ/2022 | Sarthak Sharma | Coffee Day Beverages |
| 24 | 31/PGDMA/KJ/2022 | Savneet Kaur | Deloitte |
| 25 | 33/PGDMA/KJ/2022 | Shreya Sharma | Deloitte |
| 26 | 34/PGDMA/KJ/2022 | Shruti Jha | IDBI Bank Ltd. |
| 27 | 35/PGDMA/KJ/2022 | Shruti Mankotia | ICICI Bank Ltd. |
| 28 | 36/PGDMA/KJ/2022 | Syed Hassan Mehdi | Deloitte |
| 29 | 37/PGDMA/KJ/2022 | Varun Pusarla | CBRE |
| 30 | 38/PGDMA/KJ/2022 | Vidit Sharma | IDBI Bank Ltd. |
| 31 | 39/PGDMA/KJ/2022 | Vishal Chaudhary | Asian Paints Ltd. |
| 32 | 81/PGDMA/KJ/2022 | Ankur Ojha | IBM |
| 33 | 82/PGDMA/KJ/2022 | Ateeksha Singh | Semiconic Devices Pvt. Ltd. |
| 34 | 87/PGDMA/KJ/2022 | Prashant Kumar | IHS MARKIT |
| 35 | 41/PGDMB/KJ/2022 | Aditya Gupta | HDFC Bank Ltd. |
| 36 | 42/PGDMB/KJ/2022 | Akshita Nigam | Deloitte |
| 37 | 43/PGDMB/KJ/2022 | Anantika Arora | RGF Professional Recruitment India |
| 38 | 44/PGDMB/KJ/2022 | Ananya Bansal | BlackRock |
| 39 | 45/PGDMB/KJ/2022 | Anshita Dabral | Smart Brew Solutions Pvt. Ltd. |
| 40 | 46/PGDMB/KJ/2022 | Apurv Paurel | ICICI Pru |
| 41 | 47/PGDMB/KJ/2022 | Avinash Sharma | ICICI Bank Ltd. |
| 42 | 48/PGDMB/KJ/2022 | Awantika Soni | IDBI Bank Ltd. |
| 43 | 49/PGDMB/KJ/2022 | Digvijay Singh | Property Pistol Realty Pvt. Ltd. |
| 44 | 51/PGDMB/KJ/2022 | Gurjot Kaur | BlackRock Services India Private Limited |
| 45 | 52/PGDMB/KJ/2022 | Himanshu Gupta | Bajaj Electricals |
| 46 | 53/PGDMB/KJ/2022 | Himanshu Kandiyal | Coffee Day Beverages |
| 47 | 55/PGDMB/KJ/2022 | Kanak Sharma | ICICI Pru |
| 48 | 56/PGDMB/KJ/2022 | Keshav Kumar | Regalo Kitchens Pvt. Ltd. |
| 49 | 57/PGDMB/KJ/2022 | Kumari Rajee Singh | Cortex Construction Solutions Pvt. Ltd. |
| 50 | 58/PGDMB/KJ/2022 | Madhav Gupta | Asian Paints Ltd. |
| 51 | 59/PGDMB/KJ/2022 | Maahi Sharma | HDFC Bank Ltd. |
| 52 | 60/PGDMB/KJ/2022 | Mayank Kumar | HDFC AMC Ltd. |
| 53 | 61/PGDMB/KJ/2022 | Naveen Kumar | Berger Paints India Limited |
| 54 | 62/PGDMB/KJ/2022 | Navneet Kumar | Deloitte Tax Services India Private Limited |
| 55 | 63/PGDMB/KJ/2022 | Neema Arya | Ruhe Solutions Pvt. Ltd. |
| 56 | 64/PGDMB/KJ/2022 | Nikhil Mittal | HDFC Bank Ltd. |
| 57 | 65/PGDMB/KJ/2022 | Nishant Suman | ICICI Pru |
| 58 | 66/PGDMB/KJ/2022 | Nishika Mathur | ICICI Bank Ltd. |
| 59 | 67/PGDMB/KJ/2022 | Prateek Rai | ICICI Prudential Life Insurance Co. Ltd. |
| 60 | 69/PGDMB/KJ/2022 | Preeti Gupta | Oppo Mobiles India Pvt. Ltd. |
| 61 | 70/PGDMB/KJ/2022 | Pritesh Kumar | ICICI Prudential Life Insurance Co. Ltd. |
| 62 | 71/PGDMB/KJ/2022 | Ritik Dhiman | M5 Continent Logistics |
| 63 | 72/PGDMB/KJ/2022 | Sakshi Aggarwal | Modi Naturals Limited |
| 64 | 73/PGDMB/KJ/2022 | Shobhit Garg | Exide Industries Ltd. |
| 65 | 74/PGDMB/KJ/2022 | Suhasinee Bisht | SBI Securities |
| 66 | 75/PGDMB/KJ/2022 | Sumit Kumar Tripathi | PropTiger Marketing Services Pvt Ltd |
| 67 | 76/PGDMB/KJ/2022 | Sunchit Gautam | Kansai Nerolac Paints Ltd. |
| 68 | 77/PGDMB/KJ/2022 | Yashi Jain | CBRE |
| 69 | 78/PGDMB/KJ/2022 | Anmol Kathuria | Federal Bank Ltd. |
| 70 | 80/PGDMB/KJ/2022 | Divya Sharma | Property Pistol Realty Pvt. Ltd. |
| 71 | 83/PGDMB/KJ/2022 | Shalu Kumari | SBI Securities |
| 72 | 84/PGDMB/KJ/2022 | Priyam Verma | Exide Industries Ltd. |
| 73 | 85/PGDMB/KJ/2022 | Kartik Batra | Deloitte Tax Services India Private Limited |
PLACEMENT (PGDM-IB) BATCH: 2022-24
| S.No. | Enrollment No. | Student Name | Company Name |
| 1 | 01/PGDM(IB)/KJ/2022 | Aashi Johari | ICICI Bank Ltd. |
| 2 | 02/PGDM(IB)/KJ/2022 | Akansha Raj | BlackRock Services India Private Limited |
| 3 | 05/PGDM(IB)/KJ/2022 | Ankit Semwal | Deloitte Tax Services India Private Limited |
| 4 | 06/PGDM(IB)/KJ/2022 | Ankita Sachdeva | Acuity Knowledge Services (India) Private Limited |
| 5 | 07/PGDM(IB)/KJ/2022 | Anusha Iyer | Berger Paints India Limited |
| 6 | 08/PGDM(IB)/KJ/2022 | Apsara Aggarwal | ICICI Bank Ltd. |
| 7 | 09/PGDM(IB)/KJ/2022 | Astha Patel | HDFC AMC Ltd. |
| 8 | 10/PGDM(IB)/KJ/2022 | Charu Singh | Dehaat (Green Agrevolution Pvt. Ltd) |
| 9 | 12/PGDM(IB)/KJ/2022 | Chitresh Johari | Kansai Nerolac Paints Ltd. |
| 10 | 13/PGDM(IB)/KJ/2022 | Pandey Dev Anand | L'Oreal India |
| 11 | 14/PGDM(IB)/KJ/2022 | Diksha Kumari | Anantaa GSK Innovations Pvt. Ltd. |
| 12 | 15/PGDM(IB)/KJ/2022 | Drishika Aggarwal | BlackRock Services India Private Limited |
| 13 | 16/PGDM(IB)/KJ/2022 | Gaurav Kumar Dubey | Exide Industries Ltd. |
| 14 | 17/PGDM(IB)/KJ/2022 | Harmeet Singh Soni | ICICI Pru |
| 15 | 18/PGDM(IB)/KJ/2022 | Harsh Deo Choubey | ICICI Pru |
| 16 | 19/PGDM(IB)/KJ/2022 | Harshit Parashar | ICICI Bank Ltd. |
| 17 | 21/PGDM(IB)/KJ/2022 | Hoba Hasan Rizvi | ICICI Bank Ltd. |
| 18 | 22/PGDM(IB)/KJ/2022 | Ishneet Kaur Baweja | Deloitte Tax Services India Private Limited |
| 19 | 23/PGDM(IB)/KJ/2022 | Janhavi Balodi | ICICI Pru |
| 20 | 25/PGDM(IB)/KJ/2022 | Mahak Malhotra | ICICI Bank Ltd. |
| 21 | 26/PGDM(IB)/KJ/2022 | Mahima Yadav | Emerging ECOMM VENTURESINC (Badili) |
| 22 | 27/PGDM(IB)/KJ/2022 | Mohd Hisan Zaidi | Deloitte |
| 23 | 28/PGDM(IB)/KJ/2022 | Mohnish | Yatra Online Limited |
| 24 | 29/PGDM(IB)/KJ/2022 | Muskan Bisht | Bajaj Electricals |
| 25 | 30/PGDM(IB)/KJ/2022 | Muskan Aggarwal | Deloitte |
| 26 | 31/PGDM(IB)/KJ/2022 | Neha Sharma | AsiaOne Media Holdings LLC |
| 27 | 33/PGDM(IB)/KJ/2022 | Piyush Sharma | HDFC AMC Ltd. |
| 28 | 34/PGDM(IB)/KJ/2022 | Prerna Nailwal | Mercer Consulting (India) Private Limited |
| 29 | 35/PGDM(IB)/KJ/2022 | Rahul Goel | Polycab India |
| 30 | 36/PGDM(IB)/KJ/2022 | Sahil Gupta | Coffee Day Beverages |
| 31 | 37/PGDM(IB)/KJ/2022 | Sahil Vashist | Coffee Day Beverages |
| 32 | 38/PGDM(IB)/KJ/2022 | Sakshi Priya | CL Educate Limited |
| 33 | 39/PGDM(IB)/KJ/2022 | Saquib Ali | Regalo Kitchens Pvt. Ltd. |
| 34 | 40/PGDM(IB)/KJ/2022 | Sarthak Grover | ICICI Bank Ltd. |
| 35 | 41/PGDM(IB)/KJ/2022 | Siddhant Mishra | Berger Paints India Limited |
| 36 | 42/PGDM(IB)/KJ/2022 | Sujata Shukla | IDBI Bank |
| 37 | 43/PGDM(IB)/KJ/2022 | Vanshika Mittal | IDBI Bank |
| 38 | 45/PGDM(IB)/KJ/2022 | Yash Sharma | PropTiger Marketing Services Pvt Ltd |
| 39 | 50/PGDM(IB)/KJ/2022 | Arohi Sharma | L'Oreal India |
| 40 | 52/PGDM(IB)/KJ/2022 | Swati Singh | Nestkeys Infratech Pvt. Ltd |
| 41 | 51/PGDM(IB)/KJ/2022 | Sumit Raghav | Polycab India |
PLACEMENT (PGDM-GENERAL) BATCH: 2021-23
| S.No. | Enrollment No. | Student Name | Company Name |
| 1 | 1/PGDMA/KJ/2021 | Abhishek Bhatt | HCL Technologies |
| 2 | 2/PGDMA/KJ/2021 | Abhishek Gupta | Market Xcel Data Matrix Pvt. Ltd. |
| 3 | 3/PGDMA/KJ/2021 | Akanksha Bhati | Asia Research Partners |
| 4 | 4/PGDMA/KJ/2021 | Angad Singh | ICICI Prudential Life Insurance Com. Ltd. |
| 5 | 5/PGDMA/KJ/2021 | Ankit Yadav | MRF Tyres Ltd. |
| 6 | 6/PGDMA/KJ/2021 | Anoop Ranjan Jha | CBRE South Asia Pvt. Ltd. |
| 7 | 7/PGDMA/KJ/2021 | Apoorv Gupta | Dabur India |
| 8 | 8/PGDMA/KJ/2021 | Atul Tanwar | Eauset Bathing Solutions Pvt. Ltd. |
| 9 | 9/PGDMA/KJ/2021 | Ishita Sharma | Posterity Consulting Pvt. Ltd. |
| 10 | 10/PGDMA/KJ/2021 | Jaspreet Singh | Hero Vired (HeroX Private Limited) |
| 11 | 11/PGDMA/KJ/2021 | Joel .P. John | Exide Industries |
| 12 | 12/PGDMA/KJ/2021 | Karan Madaan | Cushman & Wakefield India Private Limited |
| 13 | 13/PGDMA/KJ/2021 | Karuna Pant | ICICI Bank Ltd. |
| 14 | 14/PGDMA/KJ/2021 | Kishan Baranwal | Deloitte Tax Services India Private Limited |
| 15 | 15/PGDMA/KJ/2021 | Mallika Maini | L'Oreal |
| 16 | 16/PGDMA/KJ/2021 | Manik Kainth | Deloitte Tax Services India Private Limited |
| 17 | 17/PGDMA/KJ/2021 | Narayan Khurana | Deloitte Tax Services India Private Limited |
| 18 | 18/PGDMA/KJ/2021 | Natisha Salhotra | Cushman & Wakefield India Private Limited |
| 19 | 19/PGDMA/KJ/2021 | Navya Singh | CBRE South Asia Pvt. Ltd. |
| 20 | 20/PGDMA/KJ/2021 | Nikita Murjani | AsiaOne Media Holdings LLC |
| 21 | 21/PGDMA/KJ/2021 | Parul | Asia Research Partners |
| 22 | 22/PGDMA/KJ/2021 | Pragati | Asia Research Partners |
| 23 | 23/PGDMA/KJ/2021 | Prashant Gupta | Exide Industries |
| 24 | 24/PGDMA/KJ/2021 | Puneet Kumar | Brand Muscle India Pvt. Ltd. |
| 25 | 25/PGDMA/KJ/2021 | Rachita Jain | S&P Global |
| 26 | 26/PGDMA/KJ/2021 | Rajshree Singh | L'Oreal |
| 27 | 27/PGDMA/KJ/2021 | Rohan Chauhan | Coffee Day Beverages |
| 28 | 29/PGDMA/KJ/2021 | Sameer Kumar | MRF Tyres Ltd. |
| 29 | 30/PGDMA/KJ/2021 | Sanjana | ICICI Bank Ltd. |
| 30 | 31/PGDMA/KJ/2021 | Sanya Bajaj | Archer And Bull HR Consulting LLP |
| 31 | 32/PGDMA/KJ/2021 | Saummy Singh Rawat | Hinduja Group |
| 32 | 33/PGDMA/KJ/2021 | Shambhavi Mishra | JSS Medical Research Asia Pacific |
| 33 | 34/PGDMA/KJ/2021 | Sonia Kochar | Wipro Limited (Blackstone) |
| 34 | 35/PGDMA/KJ/2021 | Srishti Gupta | Wipro Limited (Blackstone) |
| 35 | 36/PGDMA/KJ/2021 | Sugandha Tiwari | Acuity Knowledge Partners |
| 36 | 37/PGDMA/KJ/2021 | Tabish Khan | SYSKA LED Lights Pvt. Ltd. |
| 37 | 38/PGDMA/KJ/2021 | Yashika | Yes Bank Ltd. |
| 38 | 39/PGDMA/KJ/2021 | Zaid Alam | Deloitte Tax Services India Private Limited |
| 39 | 40/PGDMA/KJ/2021 | Zishan Baig | MRF Tyres Ltd. |
| 40 | 43/PGDMB/KJ/2021 | Aiyushi Malhotra | Deloitte Tax Services India Private Limited |
| 41 | 44/PGDMB/KJ/2021 | Akash Choudhury | Philips Domestic Appliances India Limited |
| 42 | 45/PGDMB/KJ/2021 | Amit Saraswat | Aditya Birla Capital Ltd. |
| 43 | 46/PGDMB/KJ/2021 | Ankita Dang | Posterity Consulting Pvt. Ltd. |
| 44 | 47/PGDMB/KJ/2021 | Arushi Jain | Deloitte Tax Services India Private Limited |
| 45 | 48/PGDMB/KJ/2021 | Attreya Mishra | ICICI Bank Ltd. |
| 46 | 49/PGDMB/KJ/2021 | Deepika Sikerwar | Focus Rubber Polymers |
| 47 | 50/PGDMB/KJ/2021 | Divyanshu Gusain | Deloitte Tax Services India Private Limited |
| 48 | 51/PGDMB/KJ/2021 | Gunjeet Kaur Sehgal | Aachho |
| 49 | 54/PGDMB/KJ/2021 | Komal Mittal | Bharti Airtel Services Limited |
| 50 | 55/PGDMB/KJ/2021 | Krishna Kunal | ICICI Bank Ltd. |
| 51 | 57/PGDMB/KJ/2021 | Mani Jain | Posterity Consulting Pvt. Ltd. |
| 52 | 58/PGDMB/KJ/2021 | Mohit Sethi | Brand Muscle India Pvt. Ltd. |
| 53 | 60/PGDMB/KJ/2021 | Nitesh Rawat | CBRE South Asia Pvt. Ltd. |
| 54 | 62/PGDMB/KJ/2021 | Prachi Sharma | Hive |
| 55 | 63/PGDMB/KJ/2021 | Pragya singh | Asia Research Partners |
| 56 | 64/PGDMB/KJ/2021 | Prajwal Pratap Singh | Deloitte Tax Services India Private Limited |
| 57 | 65/PGDMB/KJ/2021 | Prakhar Kumar | Brand Muscle India Pvt. Ltd. |
| 58 | 67/PGDMB/KJ/2021 | Prashant Sharma | Posterity Consulting Pvt. Ltd. |
| 59 | 69/PGDMB/KJ/2021 | Puru Banga | MRF Tyres Ltd. |
| 60 | 70/PGDMB/KJ/2021 | Rakhi Rawat | Deloitte Tax Services India Private Limited |
| 61 | 71/PGDMB/KJ/2021 | Ritika Sharma | Focus Rubber Polymers |
| 62 | 72/PGDMB/KJ/2021 | Shivam Tyagi | Wipro Limited (Blackstone) |
| 63 | 73/PGDMB/KJ/2021 | Shivangi Aggarwal | Daikin Airconditioning India Pvt. Ltd. |
| 64 | 75/PGDMB/KJ/2021 | Shrestha Chakraborty | Peregrine Guarding Private Limited (Tenon Group) |
| 65 | 76/PGDMB/KJ/2021 | Yashi Dass | AsiaOne Media Holdings LLC |
| 66 | 77/PGDMB/KJ/2021 | Purusharth Pande | Wipro Limited (Blackstone) |
| 67 | 78/PGDMB/KJ/2021 | Akshit Bansal | Boult Audio (Exotic Mile Pvt. Ltd.) |
| 68 | 79/PGDMB/KJ/2021 | Anurag Chauhan | Yes Bank Ltd. |
| 69 | 80/PGDMB/KJ/2021 | Pragya Verma | Property Pistol Realty Pvt.Ltd |
| 70 | 82/PGDMB/KJ/2021 | Mahima | Asia Research Partners |
| 71 | 83/PGDMB/KJ/2021 | Prachi Mittal | Great Learnings (Great LakesE-Learning Services Pvt.Ltd.) |
| 72 | 84/PGDMB/KJ/2021 | Manvendra Pratap Singh | ICICI Prudential Life Insurance Com. Ltd. |
| 73 | 86/PGDMB/KJ/2021 | Sachin Chadha | Pepperfry Limited |
| 74 | 85/PGDMB/KJ/2021 | Divyanshu Singh | ICICI Bank Ltd. |
PLACEMENT PGDM-(IB) BATCH: 2021-23
| S.No. | Enrollment No. | Student Name | Company Name |
| 1 | 1/PGDM(IB)/KJ/2021 | Aakash Shrivastava | Deloitte Tax Services India Private Limited |
| 2 | 3/PGDM(IB)/KJ/2021 | Aditi Jain | Deloitte Tax Services India Private Limited |
| 3 | 4/PGDM(IB)/KJ/2021 | Aditya Biswas | Pristyn Care (GHV Advanced Care Private Limited) |
| 4 | 5/PGDM(IB)/KJ/2021 | Akash Chauhan | Incred Financial Services Limited |
| 5 | 6/PGDM(IB)/KJ/2021 | Aman Gaur | Peregrine Guarding Private Limited (Tenon Group) |
| 6 | 7/PGDM(IB)/KJ/2021 | Amisha Batra | Deloitte Tax Services India Private Limited |
| 7 | 8/PGDM(IB)/KJ/2021 | Angika Kumari | Wipro Limited (Blackstone) |
| 8 | 9/PGDM(IB)/KJ/2021 | Animesh Bhardwaj | Wipro Limited (Blackstone) |
| 9 | 10/PGDM(IB)/KJ/2021 | Ankita Singh | L'Oreal |
| 10 | 11/PGDM(IB)/KJ/2021 | Deepa Jayant | L'Oreal |
| 11 | 12/PGDM(IB)/KJ/2021 | Dheeraj Kumar Singh | Exide Industries |
| 12 | 13/PGDM(IB)/KJ/2021 | Dipesh Lunthi | Regalo Kitchens |
| 13 | 14/PGDM(IB)/KJ/2021 | Kartik Dogra | CBRE South Asia Pvt. Ltd. |
| 14 | 15/PGDM(IB)/KJ/2021 | Mahesh Kumar Sah | Deloitte Tax Services India Private Limited |
| 15 | 16/PGDM(IB)/KJ/2021 | Manas Tikkha | Evalueserve.Com |
| 16 | 18/PGDM(IB)/KJ/2021 | Niyaz Khan Anthoni | Deloitte Tax Services India Private Limited |
| 17 | 19/PGDM(IB)/KJ/2021 | Prabhat Kumar Deswal | MRF Tyres Ltd. |
| 18 | 20/PGDM(IB)/KJ/2021 | Pratyush Jaiswal | Incred Financial Services Limited |
| 19 | 22/PGDM(IB)/KJ/2021 | Raja Kumar | HDFC Asset Management Company Ltd. |
| 20 | 23/PGDM(IB)/KJ/2021 | Riya Gupta | Info Edge (India) Ltd. (Naukri.Com) |
| 21 | 24/PGDM(IB)/KJ/2021 | Ruchika Tiwari | AsiaOne Media Holdings LLC |
| 22 | 25/PGDM(IB)/KJ/2021 | Sagar Dang | FA Fin-Advisors Consulting Pvt. Ltd. |
| 23 | 26/PGDM(IB)/KJ/2021 | Samrat Singh Chauhan | MRF Tyres Ltd. |
| 24 | 27/PGDM(IB)/KJ/2021 | Shivam Rastogi | Regalo Kitchens |
| 25 | 28/PGDM(IB)/KJ/2021 | Sunil Yadav | Philips Domestic Appliances India Limited |
PLACEMENT (PGDM-GENERAL) BATCH: 2020-22
| S.No. | Enrollment No. | Student Name | Company Name | Salary Package (LPA) |
| 1 | 01PGDMAKJ2020 | Abhishek Nair | Polycab India Ltd. | 6.8 |
| 2 | 02PGDMAKJ2020 | Akshit Miyan | Philips Domestic Appliances India Limited | 8.65 |
| 3 | 03PGDMAKJ2020 | Ananya Raj | Accenture India | 5.57 |
| 4 | 04FGDMAKJ2020 | Anmol Saxena | Exide Industries Ltd. | 8.26 |
| 5 | 05PGDMAKJ2020 | Anshika Garg | Accenture India | 5.57 |
| 6 | 06PGDMAKJ2020 | Anubhav Dureja | Exide Industries Ltd. | 8.26 |
| 7 | 07PGDMAKJ2020 | Anushka Rastogi | Accenture India | 5.57 |
| 8 | 08PGDMAKJ2020 | Arjun Kapil | Asian Paints Ltd. | 6.86 |
| 9 | 09PGDMAKJ2020 | Chetan Bist | Asian Paints Ltd. | 6.86 |
| 10 | 10PGDMAKJ2020 | Chetan Kedar | CBRE | 6 |
| 11 | 11PGDMAKJ2020 | Chintu Bhatia | ICICI Securities Limited | 5.38 |
| 12 | 12PGDMAKJ2020 | Deepak Tokas | Cafe Coffee Day | 5.4 |
| 13 | 13PGDMAKJ2020 | Divyam Saini | Deloitte Tax Services Ind. Pvt. Ltd. | 6 |
| 14 | 14PGDMAKJ2020 | Faraz Ahmad | Brandmuscle India Pvt Ltd | 7 |
| 15 | 15PGDMAKJ2020 | Garima Gupta | HCL Technologies Ltd. | 7 |
| 16 | 16PGDMAKJ2020 | Garima Tokas | HCL Technologies Ltd. | 6 |
| 17 | 17PGDMAKJ2020 | Hamsha | Hinduja Housing Finance Limited | 6.82 |
| 18 | 19PGDMAKJ2020 | Himanshi Kapoor | ICICI Bank Ltd. | 5.28 |
| 19 | 20PGDMAKJ2020 | Isha Kushwah | Jindal Poly Films Limited | 6 |
| 20 | 22PGDMAKJ2020 | Jayesh Rautela | Evalueserve.Com Private Limited | 6.82 |
| 21 | 23PGDMAKJ2020 | Karan Dhawan | Evalueserve.Com Private Limited | 6.82 |
| 22 | 24PGDMAKJ2020 | Kunal Dhingra | Exide Industries Ltd. | 8.26 |
| 23 | 25PGDMAKJ2020 | Kunal | Magistral Consulting | 6.85 |
| 24 | 26PGDMAKJ2020 | Jatin Prabhakar | Deloitte Tax Services Ind. Pvt. Ltd. (Advisory) | 6.25 |
| 25 | 27PGDMAKJ2020 | Manav Gupta | Career Launcher | 5 |
| 26 | 28PGDMAKJ2020 | Mansi Nagpal | Nagarro | 5.5 |
| 27 | 29PGDMAKJ2020 | Mohit Gaur | ANZ Support Services India Pvt Ltd | 8 |
| 28 | 30PGDMAKJ2020 | Mohit Gupta | Evalueserve.Com Private Limited | 6.82 |
| 29 | 31PGDMAKJ2020 | Muskan Surana | Evalueserve.Com Private Limited | 6.82 |
| 30 | 32PGDMAKJ2020 | N Dharini | Benzara E-Commerce India Private Limited | 6.87 |
| 31 | 33PGDMAKJ2020 | Nihal Ubriani | Accenture India | 5.57 |
| 32 | 34PGDMAKJ2020 | Niharika Uppal | Flexing IT | 6.9 |
| 33 | 35PGDMAKJ2020 | Nishant Bhambri | Infoedge (India) Pvt. Ltd. (Naukri.Com) | 5.59 |
| 34 | 36PGDMAKJ2020 | Pradeep Kumar Singh | Syska LED Lights Pvt. Ltd. | 7 |
| 35 | 37PGDMAKJ2020 | Radhika Bansal | Evalueserve.Com Private Limited | 6.82 |
| 36 | 38PGDMAKJ2020 | Raghav Sharma | Accenture India | 5.57 |
| 37 | 40PGDMAKJ2020 | Ridhi Choudhary | Nagarro | 5.5 |
| 38 | 41PGDMAKJ2020 | Rishab Soni | Rivigo Services Private Limited | 6.8 |
| 39 | 42PGDMAKJ2020 | Riya Dargan | Bankit Services Private Limited | 6.85 |
| 40 | 43PGDMAKJ2020 | Rushali Kumar | Magistral Consulting | 6.85 |
| 41 | 44PGDMAKJ2020 | Sagar Chaurasia | MRF Tyers Ltd. | 5.14 |
| 42 | 45PGDMAKJ2020 | Sahil Saini | Philips Domestic Appliances India Limited | 8.65 |
| 43 | 46PGDMAKJ2020 | Sakshi Rawat | Bankit Services Private Limited | 6.85 |
| 44 | 47PGDMAKJ2020 | Sanjana Arora | HCL Technologies Ltd. | 7 |
| 45 | 49PGDMAKJ2020 | Saurabh Kumar Singh | Archer And Bull HR Consulting LLP | 7.35 |
| 46 | 50PGDMAKJ2020 | Saurabh Malhotra | Philips Domestic Appliances India Limited | 8.65 |
| 47 | 51PGDMAKJ2020 | Saurabh Tiwari | HCL Technologies Ltd. | 6 |
| 48 | 52PGDMAKJ2020 | Shantanu Nihania | Philips Domestic Appliances India Limited | 8.65 |
| 49 | 53PGDMAKJ2020 | Shilpi Chakraborty | Archer And Bull HR Consulting LLP | 7.35 |
| 50 | 54PGDMAKJ2020 | Shivani | Evalueserve.Com Private Limited | 6.82 |
| 51 | 55PGDMAKJ2020 | Simran Bhatnagar | College Dekho.Com (Girnarsoft Education Services Private Limited ) | 6.88 |
| 52 | 56PGDMAKJ2020 | Sonal Sharma | Optimum Future | 7 |
| 53 | 58PGDMAKJ2020 | Sonali Sharma | Deloitte Tax Services Ind. Pvt. Ltd. | 6 |
| 54 | 59PGDMAKJ2020 | Swini Singla | Optimum Future | 7 |
| 55 | 60PGDMAKJ2020 | Tanya Yadav | Infollion Research Services Pvt Ltd. | 5.02 |
| 56 | 61PGDMAKJ2020 | Vaibhav Singh | Dabur India | 5.75 |
| 57 | 62PGDMAKJ2020 | Varun Khanna | Rivigo Services Private Limited | 6.8 |
| 58 | 63PGDMAKJ2020 | Varun Sharma | Beetel Teletech Limited | 5.5 |
| 59 | 64PGDMAKJ2020 | Vineet | Team Computers | 6.42 |
| 60 | 65PGDMAKJ2020 | Vivek Singhmar | Khimji Ramdas | 17.55 |
| 61 | 66PGDMAKJ2020 | Vrinda Sharma | HCL Technologies Ltd. | 6 |
| 62 | 67PGDMAKJ2020 | Rishav Sharma | Polycab India Ltd. | 6.8 |
| 63 | 68PGDMAKJ2020 | Vaishnavi Verma | ANZ Support Services India Pvt Ltd | 8 |
| 64 | 69PGDMAKJ2020 | Shivam Kumar Singh | Green Agrevolution Pvt. Ltd. | 7.1 |
| 65 | 70PGDMAKJ2020 | Rijhu Gupta | RMSI Pvt. Ltd. | 7.2 |
| 66 | 71PGDMAKJ2020 | Ritika Gupta | RMSI Pvt. Ltd. | 7.2 |
| 67 | 72PGDMAKJ2020 | Bahnishikha Paul | Milkbasket, Aaidea Solutions Private Limited | 5.5 |
| 68 | 73PGDMAKJ2020 | Anshi Agarwal | Infollion Research Services Pvt Ltd. | 5.02 |
| 69 | 74PGDMAKJ2020 | Pooja Singh | Flexing IT | 6.9 |
| 70 | 76PGDMAKJ2020 | Prerit Gupta | CBRE | 6 |
| 71 | 77PGDMAKJ2020 | Kanika Nagpal | HCL Technologies Ltd. | 6 |
| 72 | 78PGDMAKJ2020 | Shivangini Raj | PropertyPistol Realty Pvt. Ltd. | 7.8 |
| 73 | 80PGDMAKJ2020 | Ritik Rawat | Tata Power Solar Systems Limited | 6.06 |
| 74 | 81PGDMAKJ2020 | Pratibha Singh | Qwikcilver Solutions Pvt. Ltd. | 6.8 |
| 75 | 82PGDMAKJ2020 | Himani Sharma | Hinduja Housing Finance Limited | 6.82 |
