PLACEMENT (PGDM) BATCH: 2022-24
S.No. | Enrollment No. | Student Name | Company Name |
1 | 01/PGDMA/KJ/2022 | Aditya Ranjan | Berger Paints India Limited |
2 | 05/PGDMA/KJ/2022 | Chhayansh Dhingra | ICICI Bank Ltd. |
3 | 06/PGDMA/KJ/2022 | Dipshi Nair | RMS Associates |
4 | 08/PGDMA/KJ/2022 | Himanshu Yadav | Asian Paints Ltd. |
5 | 09/PGDMA/KJ/2022 | Himani Ahuja | ICICI Bank Ltd. |
6 | 11/PGDMA/KJ/2022 | Khushi Gupta | Deloitte |
7 | 12/PGDMA/KJ/2022 | Khyati | CL Educate Limited |
8 | 13/PGDMA/KJ/2022 | Komal Sahu | Acuity |
9 | 15/PGDMA/KJ/2022 | Manish Kumar | Regalo Kitchens Pvt. Ltd. |
10 | 16/PGDMA/KJ/2022 | Mohit Kumar | CBRE |
11 | 17/PGDMA/KJ/2022 | Muskan Agarwal | CBRE |
12 | 18/PGDMA/KJ/2022 | Naaz Ismail | RGF Professional Recruitment India |
13 | 19/PGDMA/KJ/2022 | Nikhil Khanna | HDFC AMC Ltd. |
14 | 20/PGDMA/KJ/2022 | Palak Jain | PremiumCAD Private Limited |
15 | 21/PGDMA/KJ/2022 | Pallavi Rani Thakur | AsiaOne Media Holdings LLC |
16 | 22/PGDMA/KJ/2022 | Priya Dua | AsiaOne Media Holdings LLC |
17 | 24/PGDMA/KJ/2022 | Priyanshu Tiwari | Kansai Nerolac Paints Ltd. |
18 | 25/PGDMA/KJ/2022 | Rashmi Sharma | LGSEC Heavy Engineering Ltd. |
19 | 26/PGDMA/KJ/2022 | Ravi Ranjan Kumar | Exide industries Ltd. |
20 | 27/PGDMA/KJ/2022 | Ronit Sharma | Deloitte |
21 | 30/PGDMA/KJ/2022 | Sarthak Sharma | Coffee Day Beverages |
22 | 31/PGDMA/KJ/2022 | Savneet Kaur | Deloitte |
23 | 33/PGDMA/KJ/2022 | Shreya Sharma | Deloitte |
24 | 34/PGDMA/KJ/2022 | Shruti Jha | IDBI Bank Ltd. |
25 | 35/PGDMA/KJ/2022 | Shruti Mankotia | ICICI Bank Ltd. |
26 | 36/PGDMA/KJ/2022 | Syed Hassan Mehdi | Deloitte |
27 | 37/PGDMA/KJ/2022 | Varun Pusarla | CBRE |
28 | 38/PGDMA/KJ/2022 | Vidit Sharma | IDBI Bank Ltd. |
29 | 39/PGDMA/KJ/2022 | Vishal Chaudhary | Asian Paints Ltd. |
30 | 81/PGDMA/KJ/2022 | Ankur Ojha | IBM |
31 | 82/PGDMA/KJ/2022 | Ateeksha Singh | Semiconic Devices Pvt. Ltd. |
32 | 87/PGDMA/KJ/2022 | Prashant Kumar | IHS MARKIT |
33 | 41/PGDMB/KJ/2022 | Aditya Gupta | HDFC Bank Ltd. |
34 | 42/PGDMB/KJ/2022 | Akshita Nigam | Deloitte |
35 | 43/PGDMB/KJ/2022 | Anantika Arora | RGF Professional Recruitment India |
36 | 44/PGDMB/KJ/2022 | Ananya Bansal | BlackRock |
37 | 45/PGDMB/KJ/2022 | Anshita Dabral | Smart Brew Solutions Pvt. Ltd. |
38 | 46/PGDMB/KJ/2022 | Apurv Paurel | ICICI Pru |
39 | 47/PGDMB/KJ/2022 | Avinash Sharma | ICICI Bank Ltd. |
40 | 48/PGDMB/KJ/2022 | Awantika Soni | IDBI Bank Ltd. |
41 | 49/PGDMB/KJ/2022 | Digvijay Singh | ICICI Pru |
42 | 51/PGDMB/KJ/2022 | Gurjot Kaur | BlackRock |
43 | 52/PGDMB/KJ/2022 | Himanshu Gupta | Bajaj Electricals |
44 | 53/PGDMB/KJ/2022 | Himanshu Kandiyal | Coffee Day Beverages |
45 | 55/PGDMB/KJ/2022 | Kanak Sharma | ICICI Pru |
46 | 56/PGDMB/KJ/2022 | Keshav Kumar | Regalo Kitchens Pvt. Ltd. |
47 | 57/PGDMB/KJ/2022 | Kumari Rajee Singh | Cortex Construction Solutions Pvt. Ltd. |
48 | 58/PGDMB/KJ/2022 | Madhav Gupta | Asian Paints Ltd. |
49 | 59/PGDMB/KJ/2022 | Maahi Sharma | HDFC Bank Ltd. |
50 | 60/PGDMB/KJ/2022 | Mayank Kumar | HDFC AMC Ltd. |
51 | 61/PGDMB/KJ/2022 | Naveen Kumar | Square Yards |
52 | 62/PGDMB/KJ/2022 | Navneet Kumar | Deloitte |
53 | 63/PGDMB/KJ/2022 | Neema Arya | Ruhe Solutions Pvt. Ltd. |
54 | 64/PGDMB/KJ/2022 | Nikhil Mittal | HDFC Bank Ltd. |
55 | 65/PGDMB/KJ/2022 | Nishant Suman | ICICI Pru |
56 | 66/PGDMB/KJ/2022 | Nishika Mathur | ICICI Bank Ltd. |
57 | 67/PGDMB/KJ/2022 | Prateek Rai | ICICI Pru |
58 | 69/PGDMB/KJ/2022 | Preeti Gupta | Oppo Mobiles India Pvt. Ltd. |
59 | 70/PGDMB/KJ/2022 | Pritesh Kumar | ICICI Pru |
60 | 71/PGDMB/KJ/2022 | Ritik Dhiman | M5 Continent Logistics |
61 | 72/PGDMB/KJ/2022 | Sakshi Aggarwal | Modi Naturals Limited |
62 | 73/PGDMB/KJ/2022 | Shobhit Garg | ICICI Pru |
63 | 75/PGDMB/KJ/2022 | Sumit Kumar Tripathi | PropTiger Marketing Services Pvt Ltd |
64 | 76/PGDMB/KJ/2022 | Sunchit Gautam | Kansai Nerolac Paints Ltd. |
65 | 65/PGDMB/KJ/2022 | Yashi Jain | CBRE |
66 | 78/PGDMB/KJ/2022 | Anmol Kathuria | Federal Bank Ltd. |
67 | 80/PGDMB/KJ/2022 | Divya Sharma | Policybazaar Insurance Brokers Private Limited |
68 | 83/PGDMB/KJ/2022 | Shalu Kumari | SBI Securities |
69 | 85/PGDMB/KJ/2022 | Kartik Batra | Deloitte |
PLACEMENT (PGDM-IB) BATCH: 2022-24
S.No. | Enrollment No. | Student Name | Company Name |
1 | 1/PGDM(IB)/KJ/2022 | Aashi Johari | ICICI Bank Ltd. |
2 | 2/PGDM(IB)/KJ/2022 | Akansha Raj | BlackRock |
3 | 5/PGDM(IB)/KJ/2022 | Ankit Semwal | Deloitte |
4 | 6/PGDM(IB)/KJ/2022 | Ankita Sachdeva | Acuity |
5 | 7/PGDM(IB)/KJ/2022 | Anusha Iyer | Berger Paints India Limited |
6 | 8/PGDM(IB)/KJ/2022 | Apsara Aggarwal | ICICI Bank Ltd. |
7 | 9/PGDM(IB)/KJ/2022 | Astha Patel | HDFC AMC Ltd. |
8 | 10/PGDM(IB)/KJ/2022 | Charu Singh | Dehaat |
9 | 12/PGDM(IB)/KJ/2022 | Chitresh Johari | Kansai Nerolac Paints Ltd. |
10 | 13/PGDM(IB)/KJ/2022 | Pandey Dev Anand | L'Oreal India |
11 | 14/PGDM(IB)/KJ/2022 | Diksha Kumari | Anantaa GSK Innovations Pvt. Ltd. |
12 | 15/PGDM(IB)/KJ/2022 | Drishika Aggarwal | BlackRock |
13 | 16/PGDM(IB)/KJ/2022 | Gaurav Kumar Dubey | Exide Industries Ltd. |
14 | 17/PGDM(IB)/KJ/2022 | Harmeet Singh Soni | ICICI Pru |
15 | 18/PGDM(IB)/KJ/2022 | Harsh Deo Choubey | ICICI Pru |
16 | 19/PGDM(IB)/KJ/2022 | Harshit Parashar | ICICI Bank Ltd. |
17 | 21/PGDM(IB)/KJ/2022 | Hoba Hasan Rizvi | ICICI Bank Ltd. |
18 | 22/PGDM(IB)/KJ/2022 | Ishneet Kaur Baweja | Deloitte |
19 | 23/PGDM(IB)/KJ/2022 | Janhavi Balodi | ICICI Pru |
20 | 25/PGDM(IB)/KJ/2022 | Mahak Malhotra | ICICI Bank Ltd. |
21 | 26/PGDM(IB)/KJ/2022 | Mahima Yadav | Emerging ECOMM VENTURESINC (Badili) |
22 | 27/PGDM(IB)/KJ/2022 | Mohd Hisan Zaidi | Deloitte |
23 | 28/PGDM(IB)/KJ/2022 | Mohnish | Yatra Online Limited |
24 | 29/PGDM(IB)/KJ/2022 | Muskan Bisht | Bajaj Electricals |
25 | 30/PGDM(IB)/KJ/2022 | Muskan Aggarwal | Deloitte |
26 | 31/PGDM(IB)/KJ/2022 | Neha Sharma | AsiaOne Media Holdings LLC |
27 | 33/PGDM(IB)/KJ/2022 | Piyush Sharma | HDFC AMC Ltd. |
28 | 34/PGDM(IB)/KJ/2022 | Prerna Nailwal | Mercer Consulting (India) Private Limited |
29 | 35/PGDM(IB)/KJ/2022 | Rahul Goel | Polycab India |
30 | 36/PGDM(IB)/KJ/2022 | Sahil Gupta | Coffee Day Beverages |
31 | 37/PGDM(IB)/KJ/2022 | Sahil Vashist | Coffee Day Beverages |
32 | 38/PGDM(IB)/KJ/2022 | Sakshi Priya | CL Educate Limited |
33 | 40/PGDM(IB)/KJ/2022 | Sarthak Grover | ICICI Bank Ltd. |
34 | 41/PGDM(IB)/KJ/2022 | Siddhant Mishra | Berger Paints India Limited |
35 | 42/PGDM(IB)/KJ/2022 | Sujata Shukla | IDBI Bank |
36 | 43/PGDM(IB)/KJ/2022 | Vanshika Mittal | IDBI Bank |
37 | 45/PGDM(IB)/KJ/2022 | Yash Sharma | PropTiger Marketing Services Pvt Ltd |
38 | 50/PGDM(IB)/KJ/2022 | Arohi Sharma | L'Oreal India |
39 | 52/PGDM(IB)/KJ/2022 | Swati Singh | Winspark Innovations Learning Pvt. Ltd. |
40 | 51/PGDM(IB)/KJ/2022 | Sumit Raghav | Polycab India |