PLACEMENT (PGDM) BATCH: 2021-23
S.No. | Student Name | College Enrollment No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer (Company Name) |
1 | Abhishek Bhatt | 1/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | HCL Technologies |
2 | Abhishek Gupta | 2/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Market Xcel Data Matrix Pvt. Ltd. |
3 | Akanksha Bhati | 3/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Asia Research Partners |
4 | Angad Singh | 4/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | ICICI Prudential Life Insurance Com. Ltd. |
5 | Ankit Yadav | 5/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | MRF Tyres Ltd. |
6 | Anoop Ranjan Jha | 6/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | CBRE South Asia Pvt. Ltd. |
7 | Apoorv Gupta | 7/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Dabur India |
8 | Atul Tanwar | 8/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Eauset Bathing Solutions Pvt. Ltd. |
9 | Ishita Sharma | 9/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Posterity Consulting Pvt. Ltd. |
10 | Jaspreet Singh | 10/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Hero Vired (HeroX Private Limited) |
11 | Joel .P. John | 11/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Exide Industries |
12 | Karan Madaan | 12/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Cushman & Wakefield India Private Limited |
13 | Karuna pant | 13/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | ICICI Bank Ltd. |
14 | Kishan Baranwal | 14/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
15 | Mallika Maini | 15/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | L'Oreal |
16 | Manik Kainth | 16/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
17 | Narayan Khurana | 17/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
18 | Natisha Salhotra | 18/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Cushman & Wakefield India Private Limited |
19 | Navya Singh | 19/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | CBRE South Asia Pvt. Ltd. |
20 | Nikita Murjani | 20/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | AsiaOne Media Holdings LLC |
21 | Parul | 21/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Asia Research Partners |
22 | Pragati | 22/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Asia Research Partners |
23 | Rachita Jain | 25/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | S&P Gloabl |
24 | Rajshree Singh | 26/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | L'Oreal |
25 | Rohan Chauhan | 27/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Coffee Day Beverages |
26 | Sameer Kumar | 29/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | MRF Tyres Ltd. |
27 | Sanjana | 30/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | ICICI Bank Ltd. |
28 | Sanya | 31/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Archer And Bull HR Consulting LLP |
29 | Saummy Singh Rawat | 32/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Hinduja Group |
30 | Shambhavi Mishra | 33/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | JSS Medical Research Asia Pacific |
31 | Sonia Kochar | 34/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Wipro Limited (Blackstone) |
32 | Srishti Gupta | 35/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Wipro Limited (Blackstone) |
33 | Sugandha Tiwari | 36/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Acuity Knowledge Partners |
34 | Tabish Khan | 37/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Mondelez India Foods Pvt. Limited |
35 | Yashika | 38/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Yes Bank Ltd. |
36 | Zaid Alam | 39/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
37 | Zishan Baig | 40/PGDMA/KJ/2021 | PGDM-General | 2023 | On Campus | MRF Tyres Ltd. |
38 | Aiyushi Malhotra | 43/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
39 | Akash Choudhury | 44/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Philips |
40 | Amit Saraswat | 45/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Aditya Birla Capital Ltd. |
41 | Ankita Dang | 46/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Posterity Consulting Pvt. Ltd. |
42 | Arushi Jain | 47/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
43 | Attreya Mishra | 48/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | ICICI Bank Ltd. |
44 | Deepika Sikerwar | 49/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Focus Rubber Polymers |
45 | Divyanshu Gusain | 50/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
46 | Gunjeet Kaur Sehgal | 51/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Aachho |
47 | Komal Mittal | 54/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Bharti Airtel Services Limited |
48 | Krishna Kunal | 55/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | ICICI Bank Ltd. |
49 | Mani Jain | 57/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Posterity Consulting Pvt. Ltd. |
50 | Mohit Sethi | 58/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Brand Muscle India Pvt. Ltd. |
51 | Nitesh Rawat | 60/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | CBRE South Asia Pvt. Ltd. |
52 | Neha Pandey | 61/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Great Learnings (Great LakesE-Learning Services Pvt.Ltd.) |
53 | Prachi Sharma | 62/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Hive |
54 | Pragya singh | 63/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Asia Research Partners |
55 | Prajwal Pratap Singh | 64/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
56 | Prakhar Kumar | 65/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Brand Muscle India Pvt. Ltd. |
57 | Prashant Sharma | 67/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Posterity Consulting Pvt. Ltd. |
58 | Puru Banga | 69/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | MRF Tyres Ltd. |
59 | Rakhi Rawat | 70/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Deloitte Tax Services India Private Limited |
60 | Ritika Sharma | 71/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Focus Rubber Polymers |
61 | Shivam Tyagi | 72/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Wipro Limited (Blackstone) |
62 | Shivangi Aggarwal | 73/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Daikin Airconditioning India Pvt. Ltd. |
63 | Shrestha Chakraborty | 75/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Pinnacle Solutions |
64 | Yashi Dass | 76/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | AsiaOne Media Holdings LLC |
65 | Purusharth Pande | 77/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Wipro Limited (Blackstone) |
66 | Akshit Bansal | 78/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Boult Audio (Exotic Mile Pvt. Ltd.) |
67 | Anurag Chauhan | 79/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Yes Bank Ltd. |
68 | Pragya Verma | 80/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Property Pistol Realty Pvt.Ltd |
69 | Mahima | 82/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Asia Research Partners |
70 | Prachi Mittal | 83/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Great Learnings (Great LakesE-Learning Services Pvt.Ltd.) |
71 | Manvendra Pratap Singh | 84/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | ICICI Prudential Life Insurance Com. Ltd. |
72 | Sachin Chadha | 86/PGDMB/KJ/2021 | PGDM-General | 2023 | On Campus | Pepperfry Limited |
PLACEMENT (PGDM-IB) BATCH: 2021-23
S. No. | Student Name | College Enrollment No. | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer (Company Name) |
1 | Aakash Shrivastava | 1/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Deloitte Tax Services India Private Limited |
2 | Aditi Jain | 3/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Deloitte Tax Services India Private Limited |
3 | Aditya Biswas | 4/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Pristyn Care (GHV Advanced Care Private Limited) |
4 | Akash Chauhan | 5/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Incred Financial Services Limited |
5 | Aman Gaur | 6/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Peregrine Guarding Private Limited (Tenon Group) |
6 | Amisha Batra | 7/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Deloitte Tax Services India Private Limited |
7 | Angika Kumari | 8/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Wipro Limited (Blackstone) |
8 | Animesh Bhardwaj | 9/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Wipro Limited (Blackstone) |
9 | Ankita singh | 10/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | L'Oreal |
10 | Deepa Jayant | 11/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | L'Oreal |
11 | Dheeraj Kumar Singh | 12/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Exide Industries |
12 | Dipesh Lunthi | 13/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Regalo Kitchens |
13 | Kartik Dogra | 14/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | CBRE South Asia Pvt. Ltd. |
14 | Mahesh Kumar Sah | 15/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Deloitte Tax Services India Private Limited |
15 | Manas Tikkha | 16/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Evalueserve.Com |
16 | Niyaz Khan Anthoni | 18/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Deloitte Tax Services India Private Limited |
17 | Prabhat Kumar Deswal | 19/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | MRF Tyres Ltd. |
18 | Pratyush Jaiswal | 20/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Incred Financial Services Limited |
19 | Raja Kumar | 22/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | HDFC Asset Management Company Ltd. |
20 | Riya Gupta | 23/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Info Edge (India) Ltd. (Naukri.Com) |
21 | Ruchika Tiwari | 24/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | AsiaOne Media Holdings LLC |
22 | Sagar Dang | 25/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | FA Fin-Advisors Consulting Pvt. Ltd. |
23 | Samrat Singh Chauhan | 26/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | MRF Tyres Ltd. |
24 | Shivam Rastogi | 27/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Regalo Kitchens |
25 | Sunil Yadav | 28/PGDM(IB)/KJ/2021 | PGDM-IB | 2023 | On Campus | Philips |